![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Squeeze
1980 - Argybargy
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Pulling Mussels (From The Shell) | 4:03 | . |
. | 2 | Another Nail In My Heart | 3:01 | 4:3 |
. | 3 | Separate Beds | 3:25 | . |
. | 4 | Misadventure | 3:00 | . |
. | 5 | I Think I'm Go Go | 4:22 | . |
2 | 1 | Farfisa Beat | 3:01 | . |
. | 2 | Here Comes That Feeling | 2:16 | . |
. | 3 | Vicky Verky | 3:16 | . |
. | 4 | If I Didn't Love You | 4:15 | . |
. | 5 | Wrong Side Of The Moon | 2:29 | . |
. | 6 | There At The Top | 3:50 | . |
LP (A&M Records AMLH 64802) / Spilletid 36:58
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 46,- kr. (Accord Lyngby)
1980 - Argybargy
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Pulling Mussels (From The Shell) | 4:03 | . |
2 | Another Nail In My Heart | 3:01 | 4:3 |
3 | Separate Beds | 3:25 | . |
4 | Misadventure | 3:00 | . |
5 | I Think I'm Go Go | 4:22 | . |
6 | Farfisa Beat | 3:01 | . |
7 | Here Comes That Feeling | 2:16 | . |
8 | Vicky Verky | 3:16 | . |
9 | If I Didn't Love You | 4:15 | . |
10 | Wrong Side Of The Moon | 2:29 | . |
11 | There At The Top | 3:50 | . |
1980 - Argybargy (Deluxe Edition)
Disk | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Pulling Mussels (From The Shell) | 3:59 | . |
. | 2 | Another Nail In My Heart | 2:56 | 4:3 |
. | 3 | Separate Beds | 3:20 | . |
. | 4 | Misadventure | 2:56 | . |
. | 5 | I Think I'm Go Go | 4:18 | . |
. | 6 | Farfisa Beat | 2:57 | . |
. | 7 | Here Comes That Feeling | 2:11 | . |
. | 8 | Vicky Verky | 3:12 | . |
. | 9 | If I Didn't Love You | 4:11 | . |
. | 10 | Wrong Side Of The Moon | 2:25 | . |
. | 11 | There At The Top | 3:46 | . |
. | 12 | Funny How It Goes (Bonus) | 3:50 | . |
. | 13 | What The Butler Saw (Bonus) | 2:45 | . |
. | 14 | Someone Else's Heart (Bonus) | 2:54 | . |
. | 15 | Go (Bonus) | 4:13 | . |
. | 16 | Pretty One (Bonus) | 2:44 | . |
. | 17 | Going Crazy (Bonus) | 3:54 | . |
. | 18 | Farfisa Beat (Alternative Version) (Bonus) | 2:56 | . |
. | 19 | Library Girl (Bonus) | 3:16 | . |
. | 20 | If I Didn't Love You (Glenn Tilbrook Demo) (Bonus) | 3:39 | . |
2 | 1 | Slap & Tickle (Bonus, Live) | 3:54 | . |
. | 2 | Touching Me Touching You (Bonus, Live) | 2:07 | . |
. | 3 | Slightly Drunk (Bonus, Live) | 2:40 | . |
. | 4 | Pulling Mussels (From the Shell) (Bonus, Live) | 3:44 | . |
. | 5 | Funny How It Goes (Bonus, Live) | 3:18 | . |
. | 6 | Another Nail In My Heart (Bonus, Live) | 2:55 | . |
. | 7 | Cool for Cats (Bonus, Live) | 3:46 | . |
. | 8 | Mess Around (Bonus, Live) | 2:37 | . |
. | 9 | I Think I'm Go Go (Bonus, Live) | 4:55 | . |
. | 10 | If I Didn't Love You (Bonus, Live) | 3:54 | . |
. | 11 | Strong In Reason (Bonus, Live) | 4:06 | . |
. | 12 | It's So Dirty (Bonus, Live) | 3:02 | . |
. | 13 | Goodbye Girl (Bonus, Live) | 4:14 | . |
. | 14 | Up the Junction (Bonus, Live) | 3:03 | . |
. | 15 | Going Crazy (Bonus, Live) | 4:59 | . |
Deluxe Edition udgivet i 2008
CD1: Originalt album + 9 bonus tracks
CD2: Live at Hammersmith Odeon, 9 March 1980
1981 - East Side Story
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | In Quintessence | 2:58 | . |
. | 2 | Someone Else's Heart | 3:03 | . |
. | 3 | Tempted | 4:04 | 4:3 |
. | 4 | Piccadilly | 3:30 | . |
. | 5 | There's No Tomorrow | 3:31 | . |
. | 6 | Heaven | 3:52 | . |
. | 7 | Woman's World | 3:47 | . |
2 | 1 | Is That Love | 2:32 | 4:3 |
. | 2 | F-Hole | 4:44 | . |
. | 3 | Labelled With Love | 4:40 | . |
. | 4 | Someone Else's Bell | 3:11 | . |
. | 5 | Mumbo Jumbo | 3:15 | . |
. | 6 | Vanity Fair | 3:12 | . |
. | 7 | Messed Around | 2:44 | . |
LP (A&M Records ALMH 64854) / Spilletid 49:03
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 46,- kr. (Accord Lyngby)
1981 - East Side Story
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | In Quintessence | 2:58 | . |
2 | Someone Else's Heart | 3:03 | . |
3 | Tempted | 4:04 | 4:3 |
4 | Piccadilly | 3:30 | . |
5 | There's No Tomorrow | 3:31 | . |
6 | Heaven | 3:52 | . |
7 | Woman's World | 3:47 | . |
8 | Is That Love | 2:32 | 4:3 |
9 | F-Hole | 4:44 | . |
10 | Labelled With Love | 4:40 | . |
11 | Someone Else's Bell | 3:11 | . |
12 | Mumbo Jumbo | 3:15 | . |
13 | Vanity Fair | 3:12 | . |
14 | Messed Around | 2:44 | . |
15 | The Axe Has Now Fallen (Bonus) | 3:52 | . |
16 | Looking For A Love (Bonus) | 3:01 | . |
1982 - Sweets from a Stranger
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Out Of Touch | 3:52 | . |
. | 2 | I Can't Hold On | 3:34 | . |
. | 3 | Points Of View | 4:13 | . |
. | 4 | Stranger Than The Stranger On The Shore | 3:19 | . |
. | 5 | Onto The Dance Floor | 3:39 | . |
. | 6 | When The Hangover Strikes | 4:31 | . |
2 | 1 | Black Coffee In Bed | 6:16 | 4:3 |
. | 2 | I've Returned | 2:36 | . |
. | 3 | Tongue Like A Knife | 4:10 | . |
. | 4 | His House Her Home | 3:24 | . |
. | 5 | The Very First Dance | 3:17 | . |
. | 6 | The Elephant Ride | 3:21 | . |
LP (A&M Records AMLH 64899) / Spilletid 46:12
LP kvalitet: OK / Cover kvalitet: God / Købt brugt for 10,- kr. (Plademesse i Nørrebrohallen)
1982 - Sweets from a Stranger
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Out Of Touch | 3:52 | . |
2 | I Can't Hold On | 3:34 | . |
3 | Points Of View | 4:13 | . |
4 | Stranger Than The Stranger On The Shore | 3:19 | . |
5 | Onto The Dance Floor | 3:39 | . |
6 | When The Hangover Strikes | 4:31 | . |
7 | Black Coffee In Bed | 6:16 | 4:3 |
8 | I've Returned | 2:36 | . |
9 | Tongue Like A Knife | 4:10 | . |
10 | His House Her Home | 3:24 | . |
11 | The Very First Dance | 3:17 | . |
12 | The Elephant Ride | 3:21 | . |
1982 - Sweets from a Stranger (Remastered Edition)
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Out of Touch | 3:52 | . |
2 | I Can't Hold On | 3:34 | . |
3 | Points of View | 4:13 | . |
4 | Stranger Than the Stranger On the Store | 3:19 | . |
5 | Onto the Dance Floor | 3:39 | . |
6 | When the Hangover Strikes | 4:31 | . |
7 | Black Coffee In Bed | 6:16 | 4:3 |
8 | I've Returned | 2:36 | . |
9 | Tongue Like a Knife | 4:10 | . |
10 | His House Her Home | 3:24 | . |
11 | The Very First Dance | 3:17 | . |
12 | The Elephant Ride | 3:21 | . |
13 | I Can't Get Up Anymore (Bonus) | 3:56 | . |
14 | When Love Goes to Sleep (Bonus) | 3:45 | . |
15 | Annie Get Your Gun (Bonus) | 3:22 | . |
16 | I'm At Home Tonight (Limited 7" Single Version) (Bonus) | 3:21 | . |
17 | Elephant Girl (Bonus) | 3:36 | . |
18 | Spanish Guitar (Bonus) | 2:44 | . |
19 | Tomorrow's World (His House Her Home) (Bonus) | 3:07 | . |
20 | Whenever We Meet (Demo Version) (Bonus) | 2:56 | . |
21 | Last Call for Love (Bonus) | 3:27 | . |
1985 - Cosi Fan Tutti Frutti
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Big Beng | 3:59 | . |
. | 2 | By Your Side | 4:21 | . |
. | 3 | King George Street | 3:45 | . |
. | 4 | I Learnt How To Pray | 4:21 | . |
. | 5 | Last Time Forever | 5:38 | 4:3 |
2 | 1 | No Place Like Home | 4:23 | . |
. | 2 | Heartbreaking World | 5:03 | . |
. | 3 | Hits Of The Year | 3:01 | 4:3 |
. | 4 | Break My Heart | 4:30 | . |
. | 5 | I Won't Ever Go Drinking Again (?) | 4:33 | . |
LP (A&M Records 395 085-1) / Spilletid 43:34
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Lyngby)
1987 - Babylon And On
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Hourglass | 3:20 | 4:3 |
. | 2 | Footprints | 3:45 | 4:3 |
. | 3 | Tough Love | 3:06 | . |
. | 4 | The Prisoner | 4:16 | . |
. | 5 | 853-5937 | 3:21 | 4:3 |
. | 6 | In Today's Room | 3:28 | . |
2 | 1 | Trust Me To Open My Mouth | 3:13 | 4:3 |
. | 2 | Striking Matches | 3:03 | . |
. | 3 | Cigarrette Of A Single Man | 3:32 | . |
. | 4 | Who Are You? | 3:31 | . |
. | 5 | The Waiting Game | 3:07 | . |
. | 6 | Some Americans | 4:31 | . |
LP (A&M Records 395 161-1) / Spilletid 42:13
LP kvalitet: God (Lille hak side 1) / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Vesterbrogade)
1987 - Babylon And On
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Hourglass | 3:17 | 4:3 |
2 | Footprints | 3:45 | 4:3 |
3 | Tough Love | 3:07 | . |
4 | The Prisoner | 4:07 | . |
5 | 853-5937 | 3:17 | 4:3 |
6 | In Today's Room | 3:28 | . |
7 | Trust Me To Open My Mouth | 3:13 | 4:3 |
8 | Striking Matches | 3:02 | . |
9 | Cigarrette Of A Single Man | 3:30 | . |
10 | Who Are You? | 3:30 | . |
11 | The Waiting Game | 3:06 | . |
12 | Some Americans | 4:43 | . |
13 | Splitting Into Three (Bonus) | 3:35 | . |
14 | Wedding Bells (Bonus) | 2:20 | . |
1992 - Greatest Hits
Side | Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|---|
1 | 1 | 1978 | Take Me, I'm Yours | 2:50 | . |
. | 2 | 1978 | Goodbye Girl | 3:06 | . |
. | 3 | 1979 | Cool for Cats | 3:13 | 4:3 |
. | 4 | 1979 | Up the Junction | 3:09 | 4:3 |
. | 5 | 1979 | Slap and Tickle | 4:16 | . |
. | 6 | 1980 | Another Nail in My Heart | 2:58 | 4:3 |
. | 7 | 1980 | Pulling Mussels (From the Shell) | 3:59 | . |
. | 8 | 1981 | Tempted | 3:58 | 4:3 |
2 | 1 | 1981 | Labelled With Love | 4:33 | . |
. | 2 | 1982 | Black Coffee In Bed | 6:11 | 4:3 |
. | 3 | 1982 | Annie Get Your Gun | 3:23 | . |
. | 4 | 1985 | Last Time Forever | 4:13 | 4:3 |
. | 5 | 1987 | Hourglass | 3:19 | 4:3 |
. | 6 | 1987 | Trust Me To Open My Mouth | 3:13 | 4:3 |
. | 7 | 1987 | Footprints | 3:48 | 4:3 |
. | 8 | 1989 | If It's Love | 3:58 | 4:3 |
LP (A&M RECORDS 397 181-1) / Opsamling / Spilletid 1:00:07
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label
1992 - Greatest Hits
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1978 | Take Me, I'm Yours | 2:50 | . |
2 | 1978 | Goodbye Girl | 3:06 | . |
3 | 1979 | Cool for Cats | 3:13 | 4:3 |
4 | 1979 | Up the Junction | 3:09 | 4:3 |
5 | 1979 | Slap and Tickle | 4:16 | . |
6 | 1980 | Another Nail in My Heart | 2:58 | 4:3 |
7 | 1980 | Pulling Mussels (From the Shell) | 3:59 | . |
8 | 1981 | Tempted | 3:58 | 4:3 |
9 | 1981 | Is That Love | 2:31 | 4:3 |
10 | 1981 | Labelled With Love | 4:33 | . |
11 | 1982 | Black Coffee In Bed | 6:11 | 4:3 |
12 | 1982 | Annie Get Your Gun | 3:23 | . |
13 | 1985 | King George Street | 3:49 | . |
14 | 1985 | Last Time Forever | 4:13 | 4:3 |
15 | 1985 | No Place Like Home | 4:28 | . |
16 | 1987 | Hourglass | 3:19 | 4:3 |
17 | 1987 | Trust Me To Open My Mouth | 3:13 | 4:3 |
18 | 1987 | Footprints | 3:48 | 4:3 |
19 | 1989 | If It's Love | 3:58 | 4:3 |
20 | 1989 | Love Circles | 5:34 | . |
CD (A&M RECORDS 397 181-1) / Opsamling / Spilletid 1:16:29
1993 - Some Fantastic Place
Nummer | Titel | Tid |
---|---|---|
1 | Everything In The World | 4:30 |
2 | Some Fantastic Place | 4:31 |
3 | Third Rail | 3:38 |
4 | Loving You Tonight | 4:48 |
5 | It's Over | 3:45 |
6 | Cold Shoulder | 5:49 |
7 | Talk To Him | 3:46 |
8 | Jolly Comes Home | 5:00 |
9 | Images Of Loving | 4:10 |
10 | True Colours (The Storm) | 3:39 |
11 | Pinocchio | 4:42 |
CD (A & M Records 540 140-2) / Spilletid 48:18
1995 - Ridiculous
Nummer | Titel | Tid |
---|---|---|
1 | Electric Trains | 4:01 |
2 | Heaven Knows | 4:34 |
3 | Grouch Of the Day | 3:27 |
4 | Walk Away | 4:42 |
5 | This Summer | 3:39 |
6 | Got To Me | 3:45 |
7 | Long Face | 4:31 |
8 | I Want You | 4:04 |
9 | Daphne | 3:44 |
10 | Lost For Words | 2:00 |
11 | Great Escape | 3:28 |
12 | Temptation For Love | 3:37 |
13 | Sound Asleep | 4:38 |
14 | Fingertips | 5:40 |
2003 - Greatest Hits
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1978 | Take Me I'm Yours | 2:52 |
2 | 1979 | Cool For Cats | 3:09 |
3 | 1979 | Up The Junction | 3:09 |
4 | 1980 | Another Nail In My Heart | 3:01 |
5 | 1980 | Pulling Mussels (From The Shell) (Live) | 3:43 |
6 | 1987 | Is That Love? | 2:29 |
7 | 1981 | Messed Around (Live) | 2:43 |
8 | 1981 | Tempted | 4:00 |
9 | 1981 | Black Coffee In Bed | 3:48 |
10 | 1984 | Love's Crashing Waves | 3:06 |
11 | 1987 | 853-5937 | 3:05 |
12 | 1985 | Hits Of The Year | 2:47 |
13 | 1985 | Last Time Forever | 4:07 |
14 | 1987 | Hourglass | 3:08 |
15 | 1987 | Trust Me To Open My Mouth | 3:09 |
16 | 1987 | Footprints | 3:40 |
17 | 1989 | If It's Love | 3:55 |
DVD 4:3 5.1 / Opsamling / Spilletid 55:51
2007 - Essential Squeeze
17 singler med Squeeze
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1979 | Cool for Cats | 3:13 | 4:3 | Greatest Hits |
1979 | Up the Junction | 3:09 | 4:3 | Greatest Hits |
1980 | Another Nail In My Heart | 3:01 | 4:3 | Argybargy |
1981 | Is That Love | 2:32 | 4:3 | East Side Story |
1981 | Tempted | 4:04 | 4:3 | East Side Story |
1982 | Black Coffee In Bed | 6:16 | 4:3 | Sweets from a Stranger |
1985 | Hits Of The Year | 3:01 | 4:3 | Cosi Fan Tutti Frutti |
1985 | Last Time Forever | 5:38 | 4:3 | Cosi Fan Tutti Frutti |
1987 | 853-5937 | 3:21 | 4:3 | Babylon And On |
1987 | Footprints | 3:45 | 4:3 | Babylon And On |
1987 | Hourglass | 3:20 | 4:3 | Babylon And On |
1987 | Trust Me To Open My Mouth | 3:13 | 4:3 | Babylon And On |
1989 | If It's Love | 3:58 | 4:3 | Greatest Hits |